LCD inoratidza dhijitari yekiriniki thermometer
Tsanangudzo Pfupi:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
Product Detail Product Tags
Range: | 32°C-42.9°C (90.0°F-109.9°F)( °C/°F yakasarudzwa nemugadziri) |
Kururama: | ±0.1°C 35.5°C-42.0°C (±0.2 °F 95.9°F-107.6°F)±0.2°C pasi pe35.5°C kana pamusoro pe42.0°C(±0.4°F pasi pe95.9°F |
Ratidza: | Liquid crystal display, 3 1/2 |
Memory: | Kuyera kwekupedzisira kuverenga |
Bhatiri: | Imwe 1.55V bhatani saizi bhatiri (SR41, UCC392 kana LR41) |
Hupenyu hwebhatiri: | Kupfuura maawa 200 |
Alamu: | Approx.10 masekonzi inonzwika chiratidzo kana tembiricha yepamusoro yasvika |
Mamiriro ekuchengetera: | Tembiricha:-25°C--55°C(-13°F--131°F); mwando:25%RH—80%RH |
Shandisa Nzvimbo: | 10°C-35°C(50°F--95°F), mwando: 25%RH—80%RH |
Zvikamu zvikuru zvechigadzirwa zvinosanganisira:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
5.Disposable Probe Cover/ Digital Thermometer Covers
6.Clinical Automatic Blood Pressure Monitors